| 000 | 01262nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 78 | ||
| 003 | BD-DhSAU | ||
| 005 | 20140609110000.0 | ||
| 008 | 140106b ii a|||| |||| 001 0 eng d | ||
| 020 |
_a8180691047 _cRS. 350 |
||
| 040 | _cBD-DhSAU | ||
| 082 |
_222 _a630.715 / BAA |
||
| 100 |
_aBahal, Ram _d1950- |
||
| 245 |
_aAgricultural research and extension systems: _bworldwide study of human and financial resources / _cRam Bahal |
||
| 260 |
_aNew Delhi, India: _bConcept Publishing Company, _c2004. |
||
| 300 |
_a197 p. : _bill. ; _c23 cm. |
||
| 500 | _aRESULTS. OF. THE. STUDY. This chapter is devoted to presenting the result of this study based on an analysis of the data. These results are presented in four parts according to the objectives of the study. The data analyzed under objectives ... | ||
| 504 | _aIncludes index. | ||
| 650 | _aAgriculture- Research | ||
| 650 | _aAgricultural Extention Work - Research | ||
| 650 | _aAgricultural Extention Work- Finance | ||
| 650 | _aAgricultural Extention Work- Personnel management | ||
| 856 | _uhttps://www.google.com/search?q=8180691047&btnG=Search+Books&tbm=bks&tbo=1 | ||
| 856 | _uhttp://www.amazon.com/gp/search?index=books&linkCode=qs&keywords=8180691047 | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c78 _d78 |
||