| 000 | 00611nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20150610130252.0 | ||
| 008 | 150610b1962 ja ||||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a630.362 _bOUT |
||
| 245 |
_aOutline of survey production cost of agricultural and livestock products / _cOverseas Technical Cooperation Agency |
||
| 260 |
_aJapan ; _bMinistry of Agriculture & Forestry, |
||
| 300 |
_a72 p. : _bill. ; _c23 cm. |
||
| 590 | _aerfat | ||
| 650 | _2Production cost. | ||
| 650 | _2Agriculture. | ||
| 710 | _aOverseas Technical Cooperation Agency | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c8143 _d8143 |
||