| 000 | 00774cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 8150 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150610132547.0 | ||
| 008 | 781001s1977 nyua rb 001 0 eng | ||
| 020 | _a0471087432 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 |
_a519.5 _222 _bDUB |
|
| 100 | 1 | _aDunn, Olive Jean. | |
| 245 | 1 | 0 |
_aBasic statistics : _ba primer for the biomedical sciences / _cOlive Jean Dunn. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bWiley, _cc1977. |
||
| 300 |
_axi, 218 p. : _bill. ; _c24 cm. |
||
| 440 | _aWiley series in probability and mathematical statistics | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _ajoy | ||
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aBiometry. | |
| 650 | 2 | _aStatistics | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c8150 _d8150 |
||