| 000 | 00782cam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 8157 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150610134522.0 | ||
| 008 | 020522s2002 nyua b 001 0 eng d | ||
| 020 | _a0471386464 (acidfree paper) | ||
| 020 | _a9780471386469 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.54 _222 _bLIS |
| 100 | 1 | _aLiao, Tim Futing. | |
| 245 | 1 | 0 |
_aStatistical group comparison / _cTim Futing Liao. |
| 260 |
_aNew York : _bWiley-Interscience, _cc2002. |
||
| 300 |
_axvii, 212 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aWiley series in probability and statistics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aStatistics. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c8157 _d8157 |
||