| 000 | 01286nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSA 9407 | ||
| 003 | BD-DhSAU | ||
| 005 | 20190109110436.0 | ||
| 008 | 150613b2007 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.4 _bY835 |
||
| 100 |
_aYusuf, Mohammad _eRegistration # 00830 |
||
| 245 |
_aResponse of blackgram (vigna mungo L.) to bradyrhizobium inoculation as influenced by phosphorus levels / _bMS thesis _cMohammad Yusuf, |
||
| 260 |
_aSher-e-Bangla Agricultural Uniersity : _bDepartment of Soil Science _c2007 |
||
| 300 |
_a7p. :89 _bill. ; _c29 cm. |
||
| 500 | _aMS thesis of Department of Soil Science , Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aerfat | ||
| 650 | _aSoil Science | ||
| 650 | _aResponse of blackgram (vigna mungo L.) to bradyrhizobium inoculation | ||
| 650 | _a influenced by phosphorus levels | ||
| 650 | _anutrient available in paddy soil | ||
| 650 | _ablackgram Ibigna mungo L. | ||
| 700 |
_aSutradhar, Gopi Nath Chandra _eSuperviser |
||
| 700 |
_eCo-superviser _aBhuiyan, Md Asadul Haque |
||
| 856 | _uhttp://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/1195 | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c9407 _d9407 |
||