বীজ ও বীজকর্মী / (Record no. 1014)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00779nam a22002057a 4500 | 
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1014 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150110222300.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150110b1980 bg a||||r|||| 00| 0 ben d | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 | 
| Classification number | ৬৩১.২৫১ | 
| Item number | ইসবী | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ইসলাম, মো: নুরুল। | 
| 245 ## - TITLE STATEMENT | |
| Title | বীজ ও বীজকর্মী / | 
| Statement of responsibility, etc. | মো: নুরুল ইসলাম। | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ময়মনসিংহ, বাংলাদেশ : | 
| Name of publisher, distributor, etc. | মিসেস জহুরা ইসলাম ; | 
| Date of publication, distribution, etc. | ১৯৮০. | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৩২ পৃ : | 
| Other physical details | চিত্র ; | 
| Dimensions | ২০ সেমি। | 
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃষিকার্য। | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বীজ। | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বীজ কর্মী। | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Book | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8143 | 10/01/2015 | 10/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8145 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8132 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8139 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8138 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8141 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8131 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1981 | ৬৩১.২৫১ ইসবী | 8135 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1987 | ৬৩১.২৫১ ইসবী | 8133 | 11/01/2015 | 11/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1987 | ৬৩১.২৫১ ইসবী | 8140 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1987 | ৬৩১.২৫১ ইসবী | 8129 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/11/1987 | ৬৩১.২৫১ ইসবী | 8134 | 12/01/2015 | 12/01/2015 | Book | 
