কৃষি অর্থনীতি / (Record no. 1162)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1162 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150112221633.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150112b1982 a||||r|||| 000 0 d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৩৩৮.১ |
| Item number | রঞ্জকৃ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | দে, মনোরঞ্জন |
| 245 ## - TITLE STATEMENT | |
| Title | কৃষি অর্থনীতি / |
| Statement of responsibility, etc. | মনোরঞ্জন দে |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ২য় সংস্করণ। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | বিশ্ব পরিচয় ; |
| Date of publication, distribution, etc. | ১৯৮২। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, ১৫১ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২১ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | অর্থনীতি। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃষি অর্থনীতি। |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 19711d | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17899 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17910 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17896 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17894 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17903 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17906 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17895 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 10631 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17901 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/04/1985 | ৩৩৮.১ রঞ্জকৃ | 9414 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 08/04/1985 | ৩৩৮.১ রঞ্জকৃ | 9418 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৩৩৮.১ রঞ্জকৃ | 10630 | 13/01/2015 | 13/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৩৩৮.১ রঞ্জকৃ | 10629 | 13/01/2015 | 13/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17912 | 13/01/2015 | 13/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17909 | 13/01/2015 | 13/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 17904 | 13/01/2015 | 13/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | ৩৩৮.১ রঞ্জকৃ | 9417 | 13/01/2015 | 13/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/01/2015 | ৩৩৮.১ রঞ্জকৃ | 10632 | 13/01/2015 | 13/01/2015 | Book |
