বিপণন যুগে যুগে / (Record no. 1179)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00777nam a22002177a 4500 | 
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1179 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150112230504.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150112b1988 BG a|||| |||| 001 0 ben d | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 | 
| Classification number | ৩৮০.১ | 
| Item number | মান্নাবি | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মাননান, ডঃ এম. এ. | 
| 245 ## - TITLE STATEMENT | |
| Title | বিপণন যুগে যুগে / | 
| Statement of responsibility, etc. | ডঃ এম. এ. মাননান | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | ৩য় সংস্করন | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : | 
| Name of publisher, distributor, etc. | রয়েল লাইব্রেরী ; | 
| Date of publication, distribution, etc. | ১৯৮৮। | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, ১৯২ পৃ.: | 
| Other physical details | চিএ ; | 
| Dimensions | ২৩ সে.মি. | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপুঞ্জি | 
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | imran | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বিপণন | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Book | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12872 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 11355 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12875 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12873 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12867 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12870 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12866 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12871 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 11356 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 11358 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 11357 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12863 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12865 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12861 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12869 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12868 | 12/01/2015 | 12/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | ৩৮০.১ মান্নাবি | 12862 | 12/01/2015 | 12/01/2015 | Book | 
