ভূমি সংস্কার কমিটির প্রতিবেদন / (Record no. 1224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00786nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1224 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150113023114.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150113b1983 ||||| |||| 00| 0 d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৬৩১.৪৫ |
| Item number | গণভূ |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | গণপ্রজাতন্ত্রী বাংলাদেশ সরকার |
| 245 ## - TITLE STATEMENT | |
| Title | ভূমি সংস্কার কমিটির প্রতিবেদন / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | গণপ্রজাতন্ত্রী বাংলাদেশ সরকার ; |
| Date of publication, distribution, etc. | ১৯৮৩। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৮৮ পৃ. : |
| Other physical details | ২৪ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | অর্থনীতি। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ভূমি জরিপ। |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16873 | 13/01/2015 | 13/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16875 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16871 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16874 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16877 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16876 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16879 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16878 | 09/02/2015 | 09/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/06/1991 | ৬৩১.৪৫ গণভূ | 16870 | 12/04/2015 | 12/04/2015 | Book | Reference |
