Insects pest predators / (Record no. 1274)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1274 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150113211321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150113b2001 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170352355 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 632.7 |
| Item number | SAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | T.V. Sathe |
| 245 ## - TITLE STATEMENT | |
| Title | Insects pest predators / |
| Statement of responsibility, etc. | Sathe, T.V. and Y.A. Bhosale |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Daya publishing house ; |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 169 p.: |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pest predators |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhosale, Y.A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/06/2009 | 632.7 SAI | 36366 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/06/2009 | 632.7 SAI | 36365 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/06/2009 | 1 | 632.7 SAI | 29482 | 21/08/2017 | 13/01/2015 | Book | 21/08/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/08/2009 | 2 | 632.7 SAI | 35416 | 23/07/2025 | 13/01/2015 | Book | 30/06/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/08/2009 | 632.7 SAI | 35145(d) | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/08/2009 | 632.7 SAI | 29481 | 13/01/2015 | 13/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/08/2009 | 632.7 SAI | 35415 | 24/02/2015 | 24/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 16/08/2009 | 632.7 SAI | 35414 | 13/05/2015 | 13/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 28/06/2001 | 632.7 SAI | 29480 | 17/05/2015 | 17/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 20/10/2009 | 632.7 SAI | 36364 | 17/05/2015 | 17/05/2015 | Book | Reference |
