Biology of insects / (Record no. 1292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589pam a2200217 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1292 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150114113808.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760831s1992 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120407024 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7 |
| Edition number | 22 |
| Item number | SAB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena, S.C. |
| 245 10 - TITLE STATEMENT | |
| Title | Biology of insects / |
| Statement of responsibility, etc. | S.C. Saxena |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing co. pvt.ltd. ; |
| Date of publication, distribution, etc. | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 366 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insects. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 595.7 SAB | 28018 | 14/01/2015 | 14/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 2 | 595.7 SAB | 28019 | 17/09/2023 | 15/01/2015 | Book | 29/08/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 3 | 595.7 SAB | 28017 | 27/09/2023 | 15/01/2015 | Book | 12/09/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 5 | 595.7 SAB | 28016 | 29/01/2023 | 15/01/2015 | Book | 17/01/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 2 | 595.7 SAB | 30624 | 20/01/2025 | 15/01/2015 | Book | 05/01/2025 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/05/2015 | 595.7 SAB | 30623 | 10/05/2015 | 10/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/2000 | 595.7 SAB | 28015 | 17/05/2015 | 17/05/2015 | Book | Reference |
