বংশগতিবিদ্যার জনক গ্রেগর যোহান মেন্ডেল (Record no. 13263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160314121221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160314b2016 xxuad||| |||| 000 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849181941 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 5810.15 |
| Item number | B5759 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূঁইয়া, শহীদুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | বংশগতিবিদ্যার জনক গ্রেগর যোহান মেন্ডেল |
| Statement of responsibility, etc. | শহীদুর রশীদ ভূঁইয় |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা: |
| Name of publisher, distributor, etc. | গ্রন্থ কুটির, |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 159 P. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | roy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetices |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gregor Johann Mendel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 28/02/2016 | 5810.15 B5759 | 39433 | 14/03/2016 | 14/03/2016 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39434 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39435 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39436 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 1 | 5810.15 B5759 | 39437 | 21/03/2024 | 14/03/2016 | Book | 14/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39438 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 2 | 5810.15 B5759 | 39439 | 15/09/2024 | 14/03/2016 | Book | 07/05/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39440 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 1 | 5810.15 B5759 | 39441 | 13/06/2023 | 14/03/2016 | Book | 15/05/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39442 | 07/02/2022 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39443 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 1 | 5810.15 B5759 | 39444 | 18/06/2023 | 14/03/2016 | Book | 28/05/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39445 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39446 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39447 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39448 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39449 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39450 | 14/03/2016 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39451 | 16/10/2022 | 14/03/2016 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/02/2016 | 5810.15 B5759 | 39452 | 14/03/2016 | 14/03/2016 | Book |
