Insect pests of rice in East Pakistan and their control / (Record no. 1454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664cam a2200217 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1454 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150115124637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780503s1965 bg af 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.1899 |
| Edition number | 22 |
| Item number | ALI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alam, M. Zahurul. |
| 245 10 - TITLE STATEMENT | |
| Title | Insect pests of rice in East Pakistan and their control / |
| Statement of responsibility, etc. | [by M. Zahurul Alam]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd revised edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Agriculture Information Service ; |
| Date of publication, distribution, etc. | c1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 98 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rice |
| General subdivision | Diseases and pests |
| Geographic subdivision | Bangladesh. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entomology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insect pests |
| Geographic subdivision | Bangladesh. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 1 | 633.1899 ALI | 1234 | 13/06/2015 | 15/01/2015 | 15/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 633.1899 ALI | 1227 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 633.1899 ALI | 1222 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 633.1899 ALI | 1226 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 633.1899 ALI | 1230 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 633.1899 ALI | 1228 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 1 | 633.1899 ALI | 1221 | 15/04/2025 | 29/09/2024 | 15/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/10/1978 | 633.1899 ALI | 1232 | 15/01/2015 | 15/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 02/10/1978 | 633.1899 ALI | 1220 | 14/05/2015 | 14/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 02/10/1978 | 633.1899 ALI | 1222(2) | 17/05/2015 | 17/05/2015 | Book | Reference |
