কৌলিতত্ত্ব ও উদ্ভিদ প্রজনন শব্দকোষ (Record no. 15882)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220606121828.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220606b2022 bg ||||| |||| 001 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.5203 |
| Item number | B4699 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূইয়া, ড মো। শহীদুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | কৌলিতত্ত্ব ও উদ্ভিদ প্রজনন শব্দকোষ |
| Statement of responsibility, etc. | ড মো। শহীদুর রশীদ ভূইয়া |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা; |
| Name of publisher, distributor, etc. | বাংলা একাডেমী , |
| Date of publication, distribution, etc. | ২০২২ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 247p. : |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Roy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | SAU Library | SAU Library | Reference | 06/06/2022 | 631.5203 B4699 | 43413 | 06/06/2022 | 06/06/2022 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43415 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43416 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43417 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43418 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43419 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 3 | 631.5203 B4699 | 43420 | 31/03/2024 | 06/06/2022 | Book | 07/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43421 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43422 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43423 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43424 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43425 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43426 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 1 | 631.5203 B4699 | 43427 | 21/04/2024 | 06/06/2022 | Book | 28/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43428 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43429 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43430 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 631.5203 B4699 | 43431 | 06/06/2022 | 06/06/2022 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/05/2022 | 2 | 631.5203 B4699 | 43432 | 27/02/2025 | 06/06/2022 | Book | 02/09/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/06/2022 | 631.5203 B4699 | 43414 | 06/06/2022 | 06/06/2022 | Book |
