Elements of practical statistics / (Record no. 1592)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1592 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118130517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118b1981 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812040159X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 310 |
| Item number | KAE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapur, S. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of practical statistics / |
| Statement of responsibility, etc. | S. K. Kapur |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Pub. Co. Pvt. Ltd. ; |
| Date of publication, distribution, etc. | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 498 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | practical statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 310 KAE | 13709 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14445 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 13702 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 13707 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 13704 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14440 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 310 KAE | 13708 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 310 KAE | 13705 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 310 KAE | 13706 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14446 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14448 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14439 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14444 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14441 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14442 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 310 KAE | 13710 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14443 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 310 KAE | 13703 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 310 KAE | 14447 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/06/2015 | 310 KAE | 13701 | 10/06/2015 | 10/06/2015 | Book | Reference |
