An introduction to research methods : (Record no. 1627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1627 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150118151458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150118b2008 bg a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843000014223 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 310.72 |
| Item number | NUA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam, M. Nurul |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to research methods : |
| Remainder of title | A handbook for business and health research / |
| Statement of responsibility, etc. | M. Nurul Islam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Mullick & brothers ; |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 511 P.: |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36662 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36663 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 2 | 310.72 NUA | 36659 | 26/08/2025 | 18/01/2015 | Book | 27/07/2025 | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36664 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36661 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36660 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36658 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36655 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36657 | 18/01/2015 | 18/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/01/2012 | 310.72 NUA | 36656 | 18/01/2015 | 18/01/2015 | Book |
