Principles & practices of Agronomy / (Record no. 179)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a22001937a 4500 | 
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 179 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140625164519.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140625b ii a|||| |||| 000 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176638587 | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 | 
| Classification number | 630.01/ SIP | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, S. S. | 
| 245 ## - TITLE STATEMENT | |
| Title | Principles & practices of Agronomy/ | 
| Statement of responsibility, etc. | S. S. Singh | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : | 
| Name of publisher, distributor, etc. | Kalyani Pulisher; | 
| Date of publication, distribution, etc. | 1991 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 409 p. : | 
| Other physical details | ill. ; | 
| Dimensions | 20 cm. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agronomy | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Book | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Shelving location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 25/06/2014 | 630.01/ SIP | 34021 | 25/06/2014 | 25/06/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 5 | 630.01/ SIP | 34022 | 27/02/2025 | 08/07/2014 | Book | 04/02/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 1 | 630.01/ SIP | 32742 | 17/01/2018 | 08/07/2014 | Book | 17/01/2018 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 3 | 630.01/ SIP | 32741 | 15/12/2024 | 08/07/2014 | Book | 05/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 1 | 630.01/ SIP | 34020 | 25/02/2024 | 08/07/2014 | Book | 04/02/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 1 | 630.01/ SIP | 32740 | 23/04/2018 | 08/07/2014 | Book | 23/04/2018 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 630.01/ SIP | 34023 | 08/07/2014 | 08/07/2014 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 08/07/2014 | 1 | 630.01/ SIP | 32738 | 08/03/2018 | 08/07/2014 | Book | 12/02/2018 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 20/06/2008 | 630.01/ SIP | 34019 | 10/05/2015 | 10/05/2015 | Book | Reference | 
