সুস্বাস্থ্য প্রতিদিন ও দীর্ঘায়ুর গূঢ় রহস্য-1/ ood health: The hidden secret of long life (Record no. 18001)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00939nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250826145908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221809b2020 bg | ||| |||| 001 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843453037 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 614.44 |
| Item number | M729 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মজুমদার, ড. মো: দেলায়ার হোসেন |
| 245 ## - TITLE STATEMENT | |
| Title | সুস্বাস্থ্য প্রতিদিন ও দীর্ঘায়ুর গূঢ় রহস্য-1/ ood health: The hidden secret of long life |
| Statement of responsibility, etc. | ড. মো: দেলায়ার হোসেন মজুমদার |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা; |
| Name of publisher, distributor, etc. | মদিনা প্রিন্টার্স . , |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 447 P. |
| Dimensions | 22 Cm. ; |
| Other physical details | ill. : |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Bandana |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | সুস্বাস্থ্য প্রতিদিন |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | দীর্ঘায়ুর গূঢ় রহস্য |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | Reference | 26/06/2025 | 614.44 M729 | 45770 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45771 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45772 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45773 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45774 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45775 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45776 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45777 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45778 | 19/08/2025 | 19/08/2025 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/2025 | 614.44 M729 | 45779 | 26/08/2025 | 26/08/2025 | Book | 900.00 |
