Principles of Farm manchinery (Record no. 1874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00828nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 1874 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220410101543.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150121b1955 II aa||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.816 |
| Item number | KEP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kepner, R. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Farm manchinery |
| Statement of responsibility, etc. | R.A. Kepner, Roy Bainer, and E.L. Barger |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | CBS publishers & distributors ; |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 571 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Ferguson Foundation agricultural engineering series.; Core historical literature of agriculture., Agricultural engineering. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | roy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural machinery |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Roy, Bainer |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | E.L. , Barger |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 1 | 621.816 KEP | 21639 | 19/10/2023 | 07/03/2023 | 21/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 3 | 621.816 KEP | 29980 | 04/11/2025 | 21/10/2025 | 21/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 621.816 KEP | 24547 | 21/01/2015 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 621.816 KEP | 22679 | 21/01/2015 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 621.816 KEP | 24542 | 21/01/2015 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/06/1992 | 621.816 KEP | 24550 | 21/01/2015 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | 1 | 621.816 KEP | 24549 | 25/10/2018 | 07/10/2018 | 21/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | 1 | 621.816 KEP | 24548 | 15/04/2025 | 12/03/2025 | 21/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | 1 | 621.816 KEP | 24543 | 26/08/2025 | 10/08/2025 | 21/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | 621.816 KEP | 24545 | 21/01/2015 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | 621.816 KEP | 24546 | 21/01/2015 | 21/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | 4 | 621.816 KEP | 29981 | 28/07/2025 | 15/07/2025 | 21/01/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/06/1992 | 621.816 KEP | 22678 | 02/05/2015 | 02/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/12/2015 | 621.816 KEP | 24551 | 01/12/2015 | 01/12/2015 | Book |
