Indian agriculture : (Record no. 198)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 198 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140717142358.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140717b ii a|||| |||| 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630.0954/ AGI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, A. N. |
| 245 ## - TITLE STATEMENT | |
| Title | Indian agriculture : |
| Remainder of title | Problems, progress and prospects/ |
| Statement of responsibility, etc. | A. N. Agrawal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Vani Educational Books; |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 464 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture- problems |
| Geographic subdivision | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture-progress |
| Geographic subdivision | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture-prospects |
| Geographic subdivision | India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 17/07/2014 | 630.0954/ AGI | 13394 | 17/07/2014 | 17/07/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13398 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14220 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14278 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13395 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13399 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13401 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14219 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14225 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14224 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13400 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13397 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14223 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13396 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 13392 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 11268 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14226 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14227 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 11267 | 12/08/2014 | 12/08/2014 | Book | Reference | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/08/2014 | 630.0954/ AGI | 14221 | 12/08/2014 | 12/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/08/2014 | 630.0954/ AGI | 14218 | 13/08/2014 | 13/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 13/08/2014 | 630.0954/ AGI | 14222 | 13/08/2014 | 13/08/2014 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 14/08/2014 | 630.0954/ AGI | 13393 | 14/08/2014 | 14/08/2014 | Book |
