Agroforestry in South Asia : (Record no. 2048)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00837nam a22002657a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2048 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150619181608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150126s1993 ii a||||r|||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120407555 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 634.90954 |
| Item number | AGR |
| 245 ## - TITLE STATEMENT | |
| Title | Agroforestry in South Asia : |
| Remainder of title | problems and applied research perspectives / |
| Statement of responsibility, etc. | Editors William R Bentley; P K Khosla; Karen Seckler |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Pub. Co., |
| Date of publication, distribution, etc. | ©1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 367 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Glossary. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agroforestry |
| Geographic subdivision | South Asia. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agroforestry |
| Geographic subdivision | India. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forest productivity |
| Geographic subdivision | South Asia. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bentley, William R |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khosla, P. K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Seckler, K. |
| Fuller form of name | (Karen) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 24059 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 28385 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 24061 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 28386 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 25346 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 23345 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 23346 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 23269 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 28388 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 23348 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 25343 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 25347 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 24058 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 28387 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 25345 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 24060 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 25344 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1993 | 634.90954 AGR | 23347 | 26/01/2015 | 26/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 17/06/1993 | 634.90954 AGR | 23344 | 27/05/2015 | 27/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/2000 | 634.90954 AGR | 28379 | 27/05/2015 | 27/05/2015 | Book | Reference |
