Plant propagation : (Record no. 2161)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00687nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2161 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150126150503.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150126b1978 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.53 |
| Item number | HAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hartmann, Hudson T. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant propagation : |
| Remainder of title | principles and practices / |
| Statement of responsibility, etc. | Hudson T. Hartmann and Dale E. Kester. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentic Hall of India , |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 662 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant propagation. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kester, Dale E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/10/1979 | 631.53 HAP | 4504 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/10/1979 | 631.53 HAP | 4510 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/10/1979 | 631.53 HAP | 4501 | 26/01/2015 | 26/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/01/2015 | 631.53 HAP | 4506 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/08/1987 | 2 | 631.53 HAP | 10659 | 02/03/2020 | 27/01/2015 | Book | 27/02/2020 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/08/1987 | 631.53 HAP | 4503 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/08/1987 | 631.53 HAP | 4511 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/10/1979 | 631.53 HAP | 4502 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 25/10/1979 | 631.53 HAP | 4508 | 16/04/2015 | 16/04/2015 | Book | Reference |
