Process of agricultureal development in Bangladesh: (Record no. 219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00738nam a22001937a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 219 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140806113607.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140806b bg a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9840802416 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630.1412/ AKP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Akanda, M. Aminul Islam |
| 245 ## - TITLE STATEMENT | |
| Title | Process of agricultureal development in Bangladesh: |
| Remainder of title | Field studies on the impects of evolving policies and land ownership on the development of crop farming/ |
| Statement of responsibility, etc. | M. Aminul Islam Akanda |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Academic Press and Publishers Library; |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 147 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural development |
| Geographic subdivision | Bangladesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | 06/08/2014 | 1 | 630.1412/ AKP | 34568 | 29/03/2017 | 29/03/2017 | 06/08/2014 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | 15/02/2009 | 630.1412/ AKP | 34560 | 01/05/2015 | 01/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 11 | 630.1412/ AKP | 34561 | 02/05/2017 | 02/05/2017 | 30/07/2015 | Book | General Stacks | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 630.1412/ AKP | 34565 | 30/07/2015 | 30/07/2015 | Book | General Stacks | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 5 | 630.1412/ AKP | 34563 | 08/10/2017 | 08/10/2017 | 30/07/2015 | Book | General Stacks | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 630.1412/ AKP | 34566 | 30/07/2015 | 30/07/2015 | Book | General Stacks | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 630.1412/ AKP | 34567 | 30/07/2015 | 30/07/2015 | Book | General Stacks | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 4 | 630.1412/ AKP | 34569 | 04/04/2017 | 04/04/2017 | 30/07/2015 | Book | General Stacks | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 2 | 630.1412/ AKP | 34562 | 14/01/2020 | 01/01/2020 | 30/07/2015 | Book | General Stacks | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | 11/02/2009 | 10 | 630.1412/ AKP | 34564 | 01/04/2017 | 01/04/2017 | 01/09/2015 | Book | General Stacks |
