Practical horticulture / (Record no. 2257)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2257 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150127130629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150127b1955 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 635 |
| Item number | SHP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shoemaker, James S. |
| 245 ## - TITLE STATEMENT | |
| Title | Practical horticulture / |
| Statement of responsibility, etc. | James S. Shoemaker and Benjamin J. E. Teskey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Wiley Eastern Private Ltd. , |
| Date of publication, distribution, etc. | 1955. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 374 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Practical horticulture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Teskey, Benjamin J. E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/12/1998 | 635 SHP | 1898 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/12/1998 | 1 | 635 SHP | 1905 | 23/01/2019 | 27/01/2015 | Book | 15/01/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/12/1998 | 635 SHP | 1899 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/12/1998 | 3 | 635 SHP | 1902 | 22/01/2019 | 27/01/2015 | Book | 22/01/2019 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/12/1998 | 635 SHP | 1901 | 27/01/2015 | 27/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 02/12/1978 | 635 SHP | 1897 | 16/04/2015 | 16/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 02/12/1978 | 635 SHP | 1906 | 16/04/2015 | 16/04/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/2015 | 635 SHP | 1900 | 13/06/2015 | 13/06/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/11/2016 | 635 SHP | 1904 | 23/11/2016 | 23/11/2016 | Book |
