ফলের বাগান / (Record no. 2339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00842nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2339 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150127153146.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150127b1990 bg ||||r|||| 001 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৩৫ |
| Item number | মন্ডফ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মণ্ডল, মোঃ ফেরদৌস |
| 245 ## - TITLE STATEMENT | |
| Title | ফলের বাগান / |
| Statement of responsibility, etc. | মোঃ ফেরদৌস মণ্ডল ও মোঃ রুহুল আমিন. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | মুজাফফেদীয়া প্রিন্টার্স , |
| Date of publication, distribution, etc. | ১৯৯০. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, ২৭২ পৃ. : |
| Dimensions | ২০ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticulture. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উদ্যানপালন। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ফলের বাগান। |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | আমিন, মোঃ রুহুল. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code | Coded location qualifier | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/02/2010 | ৫৩৫ মন্ডফ | 36448 | 27/01/2015 | 27/01/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/02/2010 | ৫৩৫ মন্ডফ | 27652 | 27/01/2015 | 27/01/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/10/1997 | ৫৩৫ মন্ডফ | 26925 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/10/1997 | 3 | ৫৩৫ মন্ডফ | 27637 | 12/11/2018 | 16/02/2015 | Book | 11/10/2018 | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/10/1997 | ৫৩৫ মন্ডফ | 27639 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/10/1997 | ৫৩৫ মন্ডফ | 27647 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/10/1997 | ৫৩৫ মন্ডফ | 27651 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/08/1996 | ৫৩৫ মন্ডফ | 27635 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/08/1996 | ৫৩৫ মন্ডফ | 27646 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/08/1996 | ৫৩৫ মন্ডফ | 27650 | 16/02/2015 | 16/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/05/1999 | ৫৩৫ মন্ডফ | 27644 | 22/02/2015 | 22/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/05/1999 | ৫৩৫ মন্ডফ | 27640 | 23/02/2015 | 23/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/05/1999 | ৫৩৫ মন্ডফ | 27643 | 23/02/2015 | 23/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 23/06/1980 | ৫৩৫ মন্ডফ | 5892 | 23/02/2015 | 23/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/09/1997 | ৫৩৫ মন্ডফ | 26923 | 23/02/2015 | 23/02/2015 | Book | |||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/05/1999 | ৫৩৫ মন্ডফ | 27641 | 23/02/2015 | 23/02/2015 | Book | |||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 16/10/1979 | ৫৩৫ মন্ডফ | 26926 | 16/04/2015 | 16/04/2015 | Book | Reference | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 12/05/1999 | ৫৩৫ মন্ডফ | 27633 | 23/08/2023 | 16/04/2015 | Book | Reference | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 12/05/1999 | ৫৩৫ মন্ডফ | 27642 | 18/04/2015 | 18/04/2015 | Book | | | | | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 12/05/1999 | ৫৩৫ মন্ডফ | 27636 | 18/04/2015 | 18/04/2015 | Book | Reference | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 12/05/1999 | ৫৩৫ মন্ডফ | 27634 | 18/04/2015 | 18/04/2015 | Book | Reference | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 23/06/1980 | ৫৩৫ মন্ডফ | 5894 | 18/04/2015 | 18/04/2015 | Book | | | | | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/05/1999 | ৫৩৫ মন্ডফ | 27638 | 24/06/2015 | 24/06/2015 | Book |
