Goat production in the tropics / (Record no. 2363)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00693cam a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2363 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150128092346.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 710514s1983 enkaf b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 085198519x |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.391 |
| Edition number | 22 |
| Item number | DEG |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Devendra, C. |
| 245 10 - TITLE STATEMENT | |
| Title | Goat production in the tropics / |
| Statement of responsibility, etc. | C. Devendra and Marca Burns. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Commonwealth Agricultural Bureaux , |
| Date of publication, distribution, etc. | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 183 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 350 ## - PRICE (NR) (BK AM CF MU VM SE) [OBSOLETE] | |
| Price | 50/- |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | include bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Goat farming |
| Geographic subdivision | Tropics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | animal husbandry |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Burns, Marca |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 636.391 DEG | 23582 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1993 | 636.391 DEG | 23209 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 636.391 DEG | 23580 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1993 | 636.391 DEG | 23210 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 13/06/1993 | 636.391 DEG | 23211 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 636.391 DEG | 23579 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 636.391 DEG | 23581 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 17/06/1993 | 636.391 DEG | 23583 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 29/06/1988 | 636.391 DEG | 11864 | 30/05/2015 | 30/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/06/2015 | 636.391 DEG | 11865 | 10/06/2015 | 10/06/2015 | Book | Reference |
