Producing farm livestock / (Record no. 2380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00723cam a22002171i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2380 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150128101435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780317s1932 nyua 001 0 engs |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 636.08 |
| Item number | EDP |
| 245 10 - TITLE STATEMENT | |
| Title | Producing farm livestock / |
| Statement of responsibility, etc. | by James Lloyd Edmonds ... [et al.]. |
| Remainder of title | James Lloyd Edmonds |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | J. Wiley , |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Chapman & Hall , |
| Date of publication, distribution, etc. | c1932. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 439 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Wiley farm series. A. K. Getman & C. E. Ladd, editors |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references & index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Livestock. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal Husbandry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Edmonds, James Lloyd [et. al] |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/09/1998 | 636.08 EDP | 1107 | 28/01/2015 | 28/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/09/1998 | 636.08 EDP | 1111 | 28/01/2015 | 28/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/09/1998 | 636.08 EDP | 1108 | 28/01/2015 | 28/01/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/09/1998 | 1 | 636.08 EDP | 1109 | 26/11/2017 | 28/01/2015 | Book | 09/11/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/09/1998 | 636.08 EDP | 1110 | 28/01/2015 | 28/01/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/07/1979 | 636.08 EDP | 3974 | 30/05/2015 | 30/05/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 30/05/2015 | 636.08 EDP | 1106 | 30/05/2015 | 30/05/2015 | Book | Reference |
