স্বল্প ব্যয়ে হাঁস-মুরগি পালন : (Record no. 2478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00878nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2478 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150128154707.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150128b1990 bg a||||r|||| 000 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৬৩৬ |
| Item number | কৃষ্ণস |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | কৃ্ষ্ণ, বণিক রাম. |
| 245 ## - TITLE STATEMENT | |
| Title | স্বল্প ব্যয়ে হাঁস-মুরগি পালন : |
| Remainder of title | হাঁস-মুরগির বাচ্চা পালন সম্বলিত / |
| Statement of responsibility, etc. | বণিক রাম কৃষ্ণ. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | রনি পাবলিকেশনস্ , |
| Date of publication, distribution, etc. | ১৯৯০. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, ১৬৮ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal husbandry. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | পশুপালন। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | হাঁস-মুরগি পালন। |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15701 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15704 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15688 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15683 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15674 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15699 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15708 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15675 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15697 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15691 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15700 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15706 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15707 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15684 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15686 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15709 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15702 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15694 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15692 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/10/1991 | ৬৩৬ কৃষ্ণস | 15695 | 28/01/2015 | 28/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/05/1991 | ৬৩৬ কৃষ্ণস | 15689 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/05/1991 | ৬৩৬ কৃষ্ণস | 15693 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/05/1991 | ৬৩৬ কৃষ্ণস | 15687 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/05/1991 | ৬৩৬ কৃষ্ণস | 15690 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/05/1991 | ৬৩৬ কৃষ্ণস | 15698 | 29/01/2015 | 29/01/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 09/05/1991 | ৬৩৬ কৃষ্ণস | 15710 | 24/02/2015 | 24/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/06/2015 | ৬৩৬ কৃষ্ণস | 15672 | 10/06/2015 | 10/06/2015 | Book | Reference |
