Elementary physical chemistry / (Record no. 2623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2623 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150202150310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150129b1975 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 541 |
| Item number | PAE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Palit, Santi Ranjan |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary physical chemistry / |
| Statement of responsibility, etc. | Santi Ranjan Palit |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Calcutta : |
| Name of publisher, distributor, etc. | Science Book Agency , |
| Date of publication, distribution, etc. | c1975. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 428 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | physical chemistry |
| General subdivision | Elementary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/12/1998 | 541 PAE | 2114 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/12/1998 | 541 PAE | 2110 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/12/1998 | 541 PAE | 2113 | 29/01/2015 | 29/01/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/12/1988 | 541 PAE | 2115 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/12/1988 | 541 PAE | 2112 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/12/1988 | 541 PAE | 8386 | 02/02/2015 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/04/1979 | 541 PAE | 8404 | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/04/1982 | 541 PAE | 8404 (D) | 16/02/2015 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 20/12/1978 | 541 PAE | 2108 | 08/05/2015 | 08/05/2015 | Book |
