Plant anatomy / (Record no. 2821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2821 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150202154904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150202b1983 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121901456 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.4 |
| Item number | PAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, B. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant anatomy |
| Statement of responsibility, etc. | B. P. Pandey. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Co. Ltd. , |
| Date of publication, distribution, etc. | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 608 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant anatomy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 8 | 581.4 PAP | 14945 | 13/10/2025 | 01/09/2025 | 01/09/2025 | 02/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 5 | 581.4 PAP | 13531 | 31/03/2024 | 28/03/2024 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 4 | 581.4 PAP | 14063 | 16/11/2017 | 30/10/2017 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 11 | 581.4 PAP | 14944 | 17/05/2025 | 08/04/2025 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 4 | 581.4 PAP | 14075 | 11/03/2025 | 22/01/2025 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 7 | 581.4 PAP | 13529 | 27/02/2025 | 07/11/2024 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 7 | 581.4 PAP | 14067 | 06/10/2024 | 08/07/2024 | 08/07/2024 | 02/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 4 | 581.4 PAP | 14065 | 13/10/2025 | 01/09/2025 | 01/09/2025 | 02/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 3 | 581.4 PAP | 5901 | 09/11/2025 | 13/10/2025 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 4 | 581.4 PAP | 14946 | 02/12/2025 | 19/10/2025 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 1 | 581.4 PAP | 14069 | 31/03/2024 | 13/03/2024 | 02/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.4 PAP | 14076 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.4 PAP | 13527 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.4 PAP | 14066 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.4 PAP | 14068 | 02/02/2015 | 02/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 581.4 PAP | 14064 | 03/02/2015 | 03/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 581.4 PAP | 13528 | 03/02/2015 | 03/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 14/06/1990 | 3 | 581.4 PAP | 14943 | 31/03/2024 | 13/03/2024 | 03/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/01/2000 | 7 | 581.4 PAP | 14070 | 09/11/2025 | 20/10/2025 | 24/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 06/05/1990 | 5 | 581.4 PAP | 14074 | 17/04/2024 | 24/03/2024 | 11/07/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/01/2018 | 1 | 581.4 PAP | 14077 | 15/04/2018 | 15/01/2018 | 15/01/2018 | 15/01/2018 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 26/06/1989 | 581.4 PAP | 13530 | 21/04/2025 | 21/04/2025 | Book |
