Plant physiology / (Record no. 2831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2831 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170810121125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150202b1986 ii a|||| |||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.1 |
| Item number | PAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandey, S. N. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant physiology / |
| Statement of responsibility, etc. | S. N. Pandey & B. K. Sinha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Vikas publishing house ; |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 543 p.: |
| Other physical details | ill. , |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | plant physiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sinha,B. K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 581.1 PAP | 25507 | 02/02/2015 | 02/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 581.1 PAP | 10835 | 02/02/2015 | 02/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 4 | 581.1 PAP | 25510 | 10/02/2025 | 02/02/2015 | Book | 12/01/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 5 | 581.1 PAP | 25514 | 27/06/2024 | 02/02/2015 | Book | 12/09/2023 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 12 | 581.1 PAP | 25506 | 08/07/2024 | 02/02/2015 | Book | 08/07/2024 | 06/10/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 3 | 581.1 PAP | 25487 | 02/12/2025 | 02/02/2015 | Book | 29/10/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 581.1 PAP | 10832 | 02/02/2015 | 02/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 2 | 581.1 PAP | 25498 | 02/12/2025 | 02/02/2015 | Book | 19/10/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 1 | 581.1 PAP | 10839 | 20/01/2019 | 02/02/2015 | Book | 12/12/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 581.1 PAP | 10833 | 02/02/2015 | 02/02/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 27/06/1987 | 581.1 PAP | 10831 | 02/02/2015 | 02/02/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 581.1 PAP | 10841 | 02/02/2015 | 02/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 1 | 581.1 PAP | 10842 | 10/10/2018 | 02/02/2015 | Book | 10/10/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/06/1987 | 1 | 581.1 PAP | 10836 | 19/05/2019 | 02/02/2015 | Book | 06/05/2019 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1993 | 6 | 581.1 PAP | 25515 | 20/01/2025 | 02/07/2015 | Book | 16/01/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/02/2017 | 6 | 581.1 PAP | 25511 | 10/02/2025 | 27/02/2017 | Book | 01/01/2025 |
