College botany vol 1 / (Record no. 2916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2916 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150203111152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150203b1984 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581 |
| Item number | GAC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gangulee, Hirendra Chandra. |
| 245 ## - TITLE STATEMENT | |
| Title | College botany vol 1 / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Calcutta : |
| Name of publisher, distributor, etc. | New Central Book Agency, |
| Date of publication, distribution, etc. | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 971 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Number of part/section of a work | Volume 1. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Botany. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | College botany. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 9 | 581 GAC | 9858 | 09/10/2024 | 28/08/2024 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1980 | 581 GAC | 5740 | 16/02/2015 | 16/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 11 | 581 GAC | 9854 | 22/05/2023 | 08/05/2023 | 17/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 16/05/1985 | 10 | 581 GAC | 9861 | 23/05/2023 | 11/04/2023 | 24/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Processing Center | 29/04/2015 | 581 GAC | 5744 | 29/04/2015 | 29/04/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 27/02/2017 | 5 | 581 GAC | 9855 | 20/08/2019 | 24/04/2019 | 27/02/2017 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/01/2018 | 1 | 581 GAC | 9859 | 15/01/2018 | 15/01/2018 | 15/01/2018 | Book | 15/04/2018 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 15/02/2018 | 8 | 581 GAC | 9852 | 31/03/2024 | 07/03/2024 | 15/02/2018 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 12/04/2018 | 3 | 581 GAC | 9857 | 08/01/2020 | 08/01/2020 | 12/04/2018 | Book | 07/04/2020 |
