Taxonomy of vascular plants / (Record no. 2974)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 2974 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150203130123.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150203s1951 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 587 |
| Item number | LAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lawrence, George H M |
| 245 ## - TITLE STATEMENT | |
| Title | Taxonomy of vascular plants / |
| Statement of responsibility, etc. | by George H M Lawrence |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Pub. Co. Pvt Ltd. , |
| Date of publication, distribution, etc. | 1951. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 823 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plants |
| Form subdivision | Classification. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vascular plants. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxonomy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 3 | 587 LAT | 27262 | 09/11/2022 | 11/08/2022 | 11/08/2022 | 03/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 587 LAT | 27266 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 2 | 587 LAT | 27264 | 07/10/2021 | 03/03/2020 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 2 | 587 LAT | 27261 | 31/05/2017 | 22/05/2017 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1978 | 587 LAT | 525 | 03/02/2015 | 03/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1978 | 2 | 587 LAT | 27267 | 03/10/2018 | 26/09/2018 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/1978 | 3 | 587 LAT | 27265 | 06/08/2025 | 23/04/2025 | 03/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/1998 | 587 LAT | 27258 | 09/05/2015 | 09/05/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/1998 | 587 LAT | 27259 | 09/05/2015 | 09/05/2015 | Book | Reference |
