Embryology and genetics / (Record no. 3172)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3172 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150204112932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150204s1998 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8144540769 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 571.86 |
| Item number | MOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morgan, Thomas Hunt |
| 245 ## - TITLE STATEMENT | |
| Title | Embryology and genetics / |
| Statement of responsibility, etc. | Thomas Hunt Morgan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Agobios , |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 258 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Embryology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Embriologia comparada e animal. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 33210 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 33200 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 33208 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 35665 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 33207 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 35666 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 571.86 MOE | 33209 | 28/10/2024 | 22/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 03/11/2007 | 571.86 MOE | 33206 | 24/05/2015 | 24/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/2015 | 571.86 MOE | 512 | 24/05/2015 | 24/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 27/05/2015 | 571.86 MOE | 35664 | 27/05/2015 | 27/05/2015 | Book | Reference |
