Cytology and genetics / (Record no. 3190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3190 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150204115843.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150204b2005 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173195137 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.87 |
| Item number | SEC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sen, Sumitra. |
| 245 ## - TITLE STATEMENT | |
| Title | Cytology and genetics / |
| Statement of responsibility, etc. | Sumitra Sen and Dipak Kumar kar. General editor: B M Johri. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Narosa Publishing House , |
| Date of publication, distribution, etc. | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 404 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cytology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | CitologĂa. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kar, Dipak Kumar. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johri, B M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 1 | 574.87 SEC | 33217 | 02/05/2017 | 10/04/2017 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 9 | 574.87 SEC | 33213 | 19/06/2022 | 30/07/2018 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 5 | 574.87 SEC | 33212 | 15/09/2024 | 27/06/2024 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 4 | 574.87 SEC | 33215 | 15/04/2025 | 11/03/2025 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 7 | 574.87 SEC | 33218 | 15/04/2025 | 13/03/2025 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 5 | 574.87 SEC | 33214 | 20/03/2025 | 20/03/2025 | 04/02/2015 | Book | 13/04/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 10 | 574.87 SEC | 33216 | 15/04/2025 | 11/03/2025 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 03/11/2007 | 574.87 SEC | 33211 | 22/05/2015 | 22/05/2015 | Book | Reference |
