Approaches for incorporating drought and salinity resistance in crop plants / (Record no. 3218)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00772nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3218 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150204130329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150204b1986 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120401514 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 581.526636 |
| Item number | APP |
| 245 ## - TITLE STATEMENT | |
| Title | Approaches for incorporating drought and salinity resistance in crop plants / |
| Statement of responsibility, etc. | Editors: V. L. Chopra and R.S. Paroda. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing Co. , |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 132 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant-soil relationships. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils, Salts in. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plants. |
| General subdivision | Drought tolerance. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chopra, V. L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Paroda, R.S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27129 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24213 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27132 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27130 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24481 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27128 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24477 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27134 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27135 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27131 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24212 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27126 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24479 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24480 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24211 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 24214 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/05/1998 | 581.526636 APP | 27133 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/05/1998 | 581.526636 APP | 12028 | 04/02/2015 | 04/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 20/06/1993 | 581.526636 APP | 24210 | 02/05/2015 | 02/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 21/05/2015 | 581.526636 APP | 24478 | 21/05/2015 | 21/05/2015 | Book | Reference |
