Extension communication and management / (Record no. 3258)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a22002537a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3258 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150204143542.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131226b1999 ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185421560 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhSAU |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 630.715 |
| Item number | RAE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray, G. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Extension communication and management / |
| Statement of responsibility, etc. | G. L. Ray |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th revised ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Calcutta, India : |
| Name of publisher, distributor, etc. | Naya Prokash , |
| Date of publication, distribution, etc. | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 325 p. : |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references & index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural extension |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Extension communication |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Extension management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 14 | 630.715 RAE | 28109 | 27/02/2025 | 16/02/2025 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 14 | 630.715 RAE | 28107 | 11/03/2025 | 21/01/2025 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 13 | 630.715 RAE | 28100 | 27/02/2025 | 14/01/2025 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/03/2005 | 9 | 630.715 RAE | 31366 | 10/02/2025 | 31/12/2024 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 16 | 630.715 RAE | 28104 | 16/06/2025 | 31/12/2024 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/03/2005 | 12 | 630.715 RAE | 31364 | 27/02/2025 | 12/02/2025 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/03/2005 | 16 | 630.715 RAE | 31360 | 10/02/2025 | 15/01/2025 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 13 | 630.715 RAE | 28108 | 27/02/2025 | 26/01/2025 | 10/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/03/2005 | 5 | 630.715 RAE | 31359 | 17/08/2021 | 04/10/2017 | 11/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 8 | 630.715 RAE | 28111 | 27/02/2025 | 31/12/2024 | 14/06/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 30/06/2002 | 9 | 630.715 RAE | 30565 | 15/04/2025 | 31/12/2024 | 18/06/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 28/03/2005 | 11 | 630.715 RAE | 31365 | 11/03/2025 | 31/12/2024 | 19/06/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/2000 | 630.715 RAE | 28103 | 19/06/2015 | 19/06/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2017 | 3 | 630.715 RAE | 27082 | 17/05/2025 | 01/01/2025 | 05/06/2017 | Book | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 05/06/2017 | 630.715 RAE | 31653 | 05/06/2017 | 05/06/2017 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2017 | 630.715 RAE | 27080 | 05/06/2017 | 05/06/2017 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2017 | 6 | 630.715 RAE | 27083 | 27/02/2025 | 21/01/2025 | 05/06/2017 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2017 | 10 | 630.715 RAE | 27570 | 27/02/2025 | 13/02/2025 | 05/06/2017 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/06/2017 | 5 | 630.715 RAE | 27571 | 17/05/2025 | 01/01/2025 | 05/06/2017 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/01/2018 | 10 | 630.715 RAE | 38307 | 27/02/2025 | 13/02/2025 | 18/01/2018 | Book |
