Cytogenetics, plant breeding and evolution/ (Record no. 3284)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3284 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150524144357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150204s1980 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 580.38 |
| Item number | SIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha, U |
| 245 ## - TITLE STATEMENT | |
| Title | Cytogenetics, plant breeding and evolution/ |
| Statement of responsibility, etc. | U Sinha and Sunita Sinha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Vikas Pub. Ho. Pvt. LTD. , |
| Date of publication, distribution, etc. | 1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 408 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cytogenetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant breeding. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cytogenetics, Evolution. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sinha, Sunita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 580.38 SIC | 8978 | 04/02/2015 | 04/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 580.38 SIC | 8977 | 04/02/2015 | 04/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 3 | 580.38 SIC | 8995 | 09/11/2025 | 04/02/2015 | Book | 13/04/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 580.38 SIC | 8976 | 04/02/2015 | 04/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 3 | 580.38 SIC | 8973 | 15/05/2017 | 04/02/2015 | Book | 04/05/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 580.38 SIC | 8974 | 04/02/2015 | 04/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/03/1984 | 3 | 580.38 SIC | 8979 | 23/05/2024 | 05/02/2015 | Book | 14/05/2024 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/2015 | 580.38 SIC | 266 | 24/05/2015 | 24/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 27/05/2015 | 580.38 SIC | 8980 | 27/05/2015 | 27/05/2015 | Book | Reference |
