Essentials of plant breeding / (Record no. 3338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3338 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205111139.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b2006 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8127229814 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.52 |
| Item number | SIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Phundan |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of plant breeding / |
| Statement of responsibility, etc. | Phundan Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd revised ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Ludhiana, India : |
| Name of publisher, distributor, etc. | Kalyani Pub. , |
| Date of publication, distribution, etc. | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 467 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references & index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | Jerin |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | plant breeding |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 631.52 SIE | 33304 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 1 | 631.52 SIE | 33303 | 18/07/2018 | 05/02/2015 | Book | 04/07/2018 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 3 | 631.52 SIE | 33289 | 25/02/2024 | 05/02/2015 | Book | 07/09/2023 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 631.52 SIE | 33295 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 2 | 631.52 SIE | 33297 | 31/03/2022 | 05/02/2015 | Book | 31/03/2022 | 30/04/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 1 | 631.52 SIE | 33301 | 05/09/2016 | 05/02/2015 | Book | 30/08/2016 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 6 | 631.52 SIE | 33288 | 11/03/2025 | 05/02/2015 | Book | 10/02/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 4 | 631.52 SIE | 33300 | 06/01/2025 | 05/02/2015 | Book | 26/11/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 2 | 631.52 SIE | 33299 | 11/03/2025 | 05/02/2015 | Book | 27/02/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 3 | 631.52 SIE | 33291 | 15/12/2024 | 05/02/2015 | Book | 02/12/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 3 | 631.52 SIE | 33292 | 13/10/2019 | 05/02/2015 | Book | 11/09/2019 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 4 | 631.52 SIE | 33294 | 23/07/2025 | 05/02/2015 | Book | 07/07/2025 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 6 | 631.52 SIE | 33302 | 13/11/2025 | 24/02/2015 | Book | 13/11/2025 | 04/12/2025 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 1 | 631.52 SIE | 33296 | 22/10/2017 | 24/02/2015 | Book | 02/10/2017 | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 03/11/2007 | 631.52 SIE | 33287 | 23/05/2015 | 23/05/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 03/10/2007 | 631.52 SIE | 33298 | 27/05/2015 | 27/05/2015 | Book | Reference | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 4 | 631.52 SIE | 33290 | 04/02/2025 | 18/06/2015 | Book | 29/12/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/03/2007 | 2 | 631.52 SIE | 33306 | 20/01/2025 | 24/06/2015 | Book | 29/12/2024 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/11/2007 | 1 | 631.52 SIE | 33293 | 27/07/2023 | 22/07/2015 | Book | 20/06/2023 | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 05/11/2024 | 1 | 631.52 SIE | 33305 | 02/12/2025 | 05/11/2024 | Book | 23/10/2025 |
