Cell biology, genetics, molecular biology, evolution and ecology / (Record no. 3341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782nam a22002657a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3341 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150301094337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b2004 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121924421 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 571.6 |
| Item number | VEC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma, P.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Cell biology, genetics, molecular biology, evolution and ecology / |
| Statement of responsibility, etc. | P.S. Verma and V.K. Agarwal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Multicolour edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Co. Ltd. , |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 294 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | New arrival 2014 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cytology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular biology. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, V.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 1 | 571.6 VEC | 33723 | 24/09/2025 | 21/07/2025 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 571.6 VEC | 33721 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 2 | 571.6 VEC | 33728 | 27/06/2024 | 21/03/2024 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 2 | 571.6 VEC | 33729 | 01/09/2025 | 14/07/2025 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 1 | 571.6 VEC | 33727 | 05/06/2024 | 13/05/2024 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 3 | 571.6 VEC | 33725 | 02/12/2025 | 22/05/2025 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/2014 | 571.6 VEC | 37918 | 11/02/2015 | 11/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/2014 | 571.6 VEC | 37919 | 11/02/2015 | 11/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/2014 | 571.6 VEC | 37917 | 11/02/2015 | 11/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/2014 | 1 | 571.6 VEC | 37920 | 26/04/2017 | 06/04/2017 | 11/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/06/2014 | 571.6 VEC | 37916 | 11/02/2015 | 11/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 01/06/2008 | 571.6 VEC | 33720 | 23/05/2015 | 23/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/10/2017 | 2 | 571.6 VEC | 33722 | 27/07/2023 | 31/05/2023 | 04/10/2017 | Book |
