Cell biology / (Record no. 3351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3351 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205113822.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1978 ii a||||r|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.87 |
| Item number | NAC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nath, Vishwa. |
| 245 ## - TITLE STATEMENT | |
| Title | Cell biology / |
| Statement of responsibility, etc. | Vishwa Nath. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand & Co. Ltd. , |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 181 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cytology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Celbiologie. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Coded location qualifier | Coded location qualifier | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5402 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5392 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5404 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5399 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5395 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5390 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5394 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5407(D) | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5408 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5398 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5406 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5405 | 05/02/2015 | 05/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5396 | 24/02/2015 | 24/02/2015 | Book | ||||||||
| Dewey Decimal Classification | SAU Library | SAU Library | 24/05/2015 | 1 | 574.87 NAC | 5403 | 17/09/2023 | 24/05/2015 | Book | | | | | 11/05/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 19/03/1980 | 574.87 NAC | 5393 | 26/07/2015 | 26/07/2015 | Book |
