Tropical plant breeding / (Record no. 3361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00840cam a22002414a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3361 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205115409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000901s2001 ii ab b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120414594 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.52 |
| Edition number | 22 |
| Item number | TRO |
| 130 0# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | Amélioration des plantes tropicales. |
| Language of a work | English. |
| 245 10 - TITLE STATEMENT | |
| Title | Tropical plant breeding / |
| Statement of responsibility, etc. | scientific editors, André Charrier ... [et al.] ; translation editor, M.K. Razdan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Oxford & IBH publishers , |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 569 p. : |
| Other physical details | ill. (some col.), maps ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tropical plants |
| General subdivision | Breeding. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crop improvement |
| Geographic subdivision | Tropics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Charrier, A. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.e-streams.com/es0412/es0412_1651.htm">http://www.e-streams.com/es0412/es0412_1651.htm</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32455 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32460 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32459 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32457 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32452 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32454 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32456 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32453 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/09/2009 | 631.52 TRO | 32451 | 16/04/2015 | 16/04/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 22/05/2015 | 631.52 TRO | 30417 | 22/05/2015 | 22/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 24/05/2015 | 631.52 TRO | 30803 | 24/05/2015 | 24/05/2015 | Book | Reference | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 24/09/2007 | 631.52 TRO | 32458 | 12/06/2015 | 12/06/2015 | Book |
