Plant breeding : (Record no. 3383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3383 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205123056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1986 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8127220744 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 631.53 |
| Item number | SIP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, B. D. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant breeding : |
| Remainder of title | Principles and methods / |
| Statement of responsibility, etc. | B. D. Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Kalyani publishers , |
| Date of publication, distribution, etc. | c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 506 p.: |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plant breeding. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 4 | 631.53 SIP | 11579 | 20/01/2025 | 07/01/2025 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.53 SIP | 11587 | 16/02/2015 | 16/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 631.53 SIP | 16805 | 25/02/2024 | 22/01/2024 | 16/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 3 | 631.53 SIP | 11580 | 06/06/2024 | 24/01/2024 | 17/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 2 | 631.53 SIP | 11588 | 02/12/2025 | 16/10/2025 | 22/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 631.53 SIP | 11586 | 22/02/2015 | 22/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 1 | 631.53 SIP | 11584 | 16/06/2025 | 24/01/2024 | 23/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | 3 | 631.53 SIP | 11583 | 26/11/2025 | 26/11/2025 | 23/02/2015 | Book | 13/01/2026 |
