উদ্ভিদ প্রজনন ও বির্বতন / (Record no. 3391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00831nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3391 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150301141811.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205s1992 bg a|||| |||| 00| 0 b d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৮১.১৫ |
| Item number | ভূঁইউ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূঁইয়া, মোঃ শহীদুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | উদ্ভিদ প্রজনন ও বির্বতন / |
| Statement of responsibility, etc. | মোঃ শহীদুর রশীদ ভূঁইয়া |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | প্রোগ্রেসিভ বুক কর্ণার , |
| Date of publication, distribution, etc. | ১৯৯২। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, ৪৩৭ পৃ. ; |
| Other physical details | চিত্র. ; |
| Dimensions | ২১ সে মি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জি |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | জীনতত্ত্ব. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 3 | ৫৮১.১৫ ভূঁইউ | 36712 | 15/09/2024 | 06/06/2024 | 05/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36707 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36720 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36708 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36716 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36715 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36711 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 3 | ৫৮১.১৫ ভূঁইউ | 36721 | 06/11/2016 | 27/09/2016 | 05/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36710 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36722 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 2 | ৫৮১.১৫ ভূঁইউ | 36719 | 12/04/2022 | 06/02/2022 | 05/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৫৮১.১৫ ভূঁইউ | 36723 | 17/12/2019 | 08/03/2018 | 05/02/2015 | Book | ||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36709 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36714 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36706 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36717 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36705 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.১৫ ভূঁইউ | 36718 | 05/02/2015 | 05/02/2015 | Book | ||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৫৮১.১৫ ভূঁইউ | 36713 | 07/02/2017 | 07/02/2017 | 29/11/2015 | Book |
