কোষবিদ্যা / (Record no. 3401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3401 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205130835.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1987 bg a||||r|||| 000 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৭৪.৮৭ |
| Item number | আখকো |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | আখতারুজ্জামান, ড.ম. |
| 245 ## - TITLE STATEMENT | |
| Title | কোষবিদ্যা / |
| Statement of responsibility, etc. | ড.ম. আখতারুজ্জামান |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | হাসান বুক হাউস , |
| Date of publication, distribution, etc. | ১৯৮৭. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, ৪৩৫ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২১ সেমি। |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | জীনতত্ত্ব। |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কোষবিদ্যা। |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৭৪.৮৭ আখকো | 11198 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৭৪.৮৭ আখকো | 15093 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৭৪.৮৭ আখকো | 11208 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৭৪.৮৭ আখকো | 11203 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৭৪.৮৭ আখকো | 11190 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 29/06/1988 | ৫৭৪.৮৭ আখকো | 11193 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 10033 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 11189 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 11199 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 309 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 11195 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 11192 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 18/07/1989 | ৫৭৪.৮৭ আখকো | 11196 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 10029 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 25/05/1985 | ৫৭৪.৮৭ আখকো | 307 | 05/02/2015 | 05/02/2015 | Book |
