ফসলের উন্নয়ন : (Record no. 3403)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00759nam a22001817a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3403 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205131950.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b2009 bg a|||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৮১.৩৫৫৪৯২ |
| Item number | ভূঁইফ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূঁইয়া, মোঃ শহীদুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | ফসলের উন্নয়ন : |
| Remainder of title | বাংলাদেশ প্রেক্ষিত / |
| Statement of responsibility, etc. | মোঃ শহীদুর রশীদ ভূঁইয়া |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | বাংলা একাডেমী , |
| Date of publication, distribution, etc. | ২০০৯. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, ১২৭ পৃ.: |
| Dimensions | ২১ সে. মি. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | imran |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ফসলের উন্নয়ন |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36786 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36795 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36793 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36798 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36794 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36787 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36790 | 12/05/2024 | 05/02/2015 | Book | 31/03/2024 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36803 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36796 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36797 | 20/09/2022 | 05/02/2015 | Book | 11/09/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36799 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36800 | 03/12/2018 | 05/02/2015 | Book | 23/07/2018 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36802 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36788 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36789 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36801 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36785 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36792 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | 1 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36791 | 13/09/2022 | 05/02/2015 | Book | 04/08/2022 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | , | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 10/05/2012 | ৫৮১.৩৫৫৪৯২ ভূঁইফ | 36784 | 16/04/2015 | 16/04/2015 | Book | Reference |
