উদ্ভিদ প্রজনন / (Record no. 3405)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00800nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3405 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205132626.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205s1992 bg a|||| |||| 00| 0 b d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | ৫৮১.১৫ |
| Item number | ভূঁইউ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভূঁইয়া, মোঃ শহীদুর রশীদ |
| 245 ## - TITLE STATEMENT | |
| Title | উদ্ভিদ প্রজনন / |
| Statement of responsibility, etc. | মোঃ শহীদুর রশীদ ভূঁইয়া |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | প্রোগ্রেসিভ বুক কর্ণার , |
| Date of publication, distribution, etc. | ১৯৯২। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৩২৬পৃ. ; |
| Other physical details | চিত্র. ; |
| Dimensions | ২2 সে মি। |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জি |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | erfat |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Genetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | জীনতত্ত্ব. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 24709 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 30946 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 24685 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 24703 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 24683 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 24679 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/01/2005 | ৫৮১.১৫ ভূঁইউ | 24670 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24697 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24680 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24671 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 19194 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24711 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24694 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24686 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24676 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24672 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 19191 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 19208 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 19207 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 19187 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 24688 | 05/02/2015 | 05/02/2015 | Book | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 22/06/1993 | ৫৮১.১৫ ভূঁইউ | 28452 | 05/02/2015 | 05/02/2015 | Book |
