Plant biotechnology / (Record no. 3421)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3421 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205145517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b2000 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121919878 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 660.60 |
| Item number | RAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramawat, K. G. |
| 245 ## - TITLE STATEMENT | |
| Title | Plant biotechnology / |
| Statement of responsibility, etc. | K. G. Ramawat |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | S. Chand & company , |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 323 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | include index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | tamanna |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | plant biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | biotechnology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 660.60 RAP | 33755 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 660.60 RAP | 33750 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 660.60 RAP | 33756 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 660.60 RAP | 33751 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 660.60 RAP | 33754 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 2 | 660.60 RAP | 33753 | 13/06/2023 | 05/02/2015 | Book | 15/05/2023 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 2 | 660.60 RAP | 33752 | 15/01/2017 | 05/02/2015 | Book | 15/01/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 03/06/2008 | 660.60 RAP | 33749 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | Reference | 30/06/2002 | 660.60 RAP | 30808 | 29/04/2015 | 29/04/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 03/06/2008 | 660.60 RAP | 33757 | 27/05/2015 | 27/05/2015 | Book | Reference |
