Biotechnolgy : (Record no. 3445)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3445 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205152805.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b2003 ii a||||r|||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8127217522 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 660.60 |
| Item number | SIB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, B. D. |
| 245 ## - TITLE STATEMENT | |
| Title | Biotechnolgy : |
| Remainder of title | expanding horizons / |
| Statement of responsibility, etc. | B. D. Singh. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Kalyani Publishers, |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xl, 863 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliographical references and index. |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | joy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biotechnolgy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 660.60 SIB | 33732 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 660.60 SIB | 33736 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 1 | 660.60 SIB | 33731 | 11/01/2023 | 05/02/2015 | Book | 26/02/2017 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 01/06/2008 | 660.60 SIB | 33733 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 01/06/2008 | 660.60 SIB | 33730 | 24/05/2015 | 24/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/06/2008 | 660.60 SIB | 33737 | 13/06/2015 | 13/06/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/06/2008 | 660.60 SIB | 33734 | 18/06/2015 | 18/06/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 02/06/2008 | 660.60 SIB | 33735 | 18/06/2015 | 18/06/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 04/10/2017 | 660.60 SIB | 33738 | 04/10/2017 | 04/10/2017 | Book |
