Molecular biology / (Record no. 3462)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | BD-DhSAU 3462 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhSAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150205155412.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150205b1987 II a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185198349 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhSAU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 574.88 |
| Item number | FRM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Freifelder, David |
| 245 ## - TITLE STATEMENT | |
| Title | Molecular biology / |
| Statement of responsibility, etc. | David Freifelder |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New delhi : |
| Name of publisher, distributor, etc. | Narosa publishing house , |
| Date of publication, distribution, etc. | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 834 p.: |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 590 ## - Name of Cataloguer | |
| Name of Cataloger | IMRAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Branch Name | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/2000 | 574.88 FRM | 28512 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/2000 | 574.88 FRM | 28511 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/2000 | 1 | 574.88 FRM | 28509 | 04/12/2022 | 05/02/2015 | Book | 05/10/2021 | |||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/2000 | 574.88 FRM | 29676 | 05/02/2015 | 05/02/2015 | Book | |||||||
| Dewey Decimal Classification | SAU Library | SAU Library | General Stacks | 20/06/2000 | 1 | 574.88 FRM | 28510 | 02/11/2016 | 05/02/2015 | Book | 20/10/2016 | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 22/05/2015 | 574.88 FRM | 28508 | 22/05/2015 | 22/05/2015 | Book | Reference | |||||
| Dewey Decimal Classification | Not For Loan | SAU Library | SAU Library | Reference | 27/05/2015 | 574.88 FRM | 29674 | 27/05/2015 | 27/05/2015 | Book | Reference |
